| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | corringham ath | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2. | stifford scorpions | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 3. | Under 15's Wanderers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4. | colts united | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5. | aveley dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6. | ockendon rhinos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7. | tilbury gateway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
dragons failed to forfill the game against aveley wanderers on the 2/nd of november
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 24556 views | Administrator Login