| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Under 15's | 3 | 3 | 0 | 0 | 18 | 9 | 9 | 9 |
| 2. | Gidea Park Rangers | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
| 3. | Thurrock | 2 | 1 | 1 | 0 | 13 | 2 | 11 | 4 |
| 4. | Cougars | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
| 5. | Romford Borough | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
| 6. | Doddinghurst Olympic | 3 | 0 | 1 | 2 | 9 | 16 | -7 | 1 |
| 7. | Barns Sports | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 8. | Brentwood Althletic | 3 | 0 | 0 | 3 | 0 | 29 | -29 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 33198 views | Administrator Login